Sonic Allergen Menu- The Avoidance Guide For People With Allergies
Sonic’s Allergen menu is a perfect guide for customers to easily navigate through their choice of food and see if it contains allergens that they should avoid.
The menu just does not simply declare the allergens present in the food items but it also lists the possibilities of cross-contamination due to cooking methods.
The goal is to provide awareness to people with food allergies about the presence of any allergens in food items at Sonic so they know beforehand what to order.
Allergens In The Sonic Menu
Mentioning the common allergens with in a list is the easiest way to show people what they can expect when they order from Sonic. The common allergens are:
- Egg (E)
- Fish (F)
- Milk (M)
- Peanut (P)
- Sesame (S)
- Shellfish (SF)
- Soy (SO)
- Tree Nuts (TN)
- Wheat (W)
- Gluten (G)
The Tables below on this Page include all the Sonic menu categories with items and abbreviations of allergens in those menu items.
Decide what you want to eat after going through these menus to have a pleasant, enjoyable and trouble-free eating experience.
Scroll left on the tables to fully view it if you are using a mobile device
Sonic Breakfast Allergen Menu
Items | Contains Allergens | May Contain Allergen | Cross-Contamination Risk |
---|---|---|---|
Bagel Sandwich, Bacon | E, M, SO, W, G | ||
Bagel Sandwich, Ham | E, M, SO, W, G | ||
Bagel Sandwich, Sausage | E, M, SO, W, G | ||
Biscuit Sandwich, Bacon | E, M, SO, W, G | ||
Biscuit Sandwich, Ham | E, M, SO, W, G | ||
Biscuit Sandwich, Sausage | E, M, SO, W, G | ||
Breakfast Burrito, Bacon | E, M, SO, W, G | ||
Breakfast Burrito, Ham | E, M, SO, W, G | ||
Breakfast Burrito, Sausage | E, M, SO, W, G | ||
BREAKFAST TOASTER®, Bacon | E, M, SO, W, G | S | |
BREAKFAST TOASTER®, Ham | E, M, SO, W, G | S | |
BREAKFAST TOASTER®, Sausage | E, M, SO, W, G | S | |
Brioche Sandwich, Bacon | E, M, SO, W, G, S | ||
Brioche Sandwich, Ham | E, M, SO, W, G, S | ||
Brioche Sandwich, Sausage | E, M, SO, W, G, S | ||
CroisSONIC® Sandwich, Bacon | E, M, SO, W, G | ||
CroisSONIC® Sandwich, Ham | E, M, SO, W, G | ||
CroisSONIC® Sandwich, Sausage | E, M, SO, W, G | ||
French Toast Sticks | M, SO, W, G | ||
Jr. Bacon, Egg and Cheese Breakfast Burrito | E, M, SO, W, G | ||
Jr. Sausage, Egg and Cheese Breakfast Burrito | E, M, SO, W, G | ||
SuperSONIC® Breakfast Burrito | E, M, SO, W, G | ||
Ultimate Meat and Cheese Breakfast Burrito® | E, M, SO, W, G |
Sonic Burger Allergen Menu
Item | Contains Allergen | May Contain Allergen | Cross-Contamination Risk |
---|---|---|---|
Cheesy Bacon SONIC® Stack | E, M, S, W, G, SO | ||
Deluxe SuperSONIC® Double Teriyaki Cheeseburger | E, M, W, G, SO | S | |
Deluxe Teriyaki Cheeseburger | E, M, W, G, SO | S | |
Double SONIC® Smasher | E, M, S, W, G, SO | ||
Garlic Butter Bacon Cheeseburger | E, M, S, W, G, SO | ||
Hatch Green Chile Cheeseburger | E, M, S, W, G, SO | ||
Quarter Pound Double Cheeseburger | E, M, S, W, G, SO | ||
SONIC® Cheeseburger | E, M, S, W, G, SO | ||
SuperSONIC® Bacon Double Cheeseburger | E, M, S, W, G, SO | ||
SuperSONIC® Double Cheeseburger | E, M, S, W, G, SO | ||
SuperSONIC® Jalapeño Double Cheeseburger | E, M, S, W, G, SO | ||
Triple SONIC® Smasher | E, M, S, W, G, SO |
Sonic Sandwiches And Wraps Allergen Menu
Item Name | Contains Allergen | May Contain Allergen | Cross-Contamination Risk |
---|---|---|---|
BLT TOASTER® | E, M, SO, W, G | S | |
Chicken Club TOASTER® | E, M, SO, W, G, S | S | |
Country Fried Steak Sandwich | E, M, SO, W, G, S | ||
Crispy Chicken Sandwich | E, M, SO, W, G | S | |
Philly Cheesesteak | M, SO, W, G, S | ||
Pork Tenderloin Sandwich | E, M, SO, W, G, S | ||
Beef Steak Fritter | M, W, G | ||
Breaded Chicken Breast | M, W, G | ||
Philly Sirloin Steak | |||
Pork Tenderloin Fritter | M, W, G |
Sonic Hot Dogs Allergen Menu
Item name | Contains Allergen | May Contain Allergen | Cross-Contaminatin Risk |
---|---|---|---|
All-American Hot Dog | SO, W, G | E, M, S | |
Chicago Hot Dog | SO, W, G | S | |
Chili Cheese Coney | SO, W, G | E, S | |
Footlong Quarter Pound Coney | SO, W, G | E, S | |
New York Hot Dog | SO, W, G | E, M, S | |
All Beef Hot Dog | SO, W, G | E, M, S | |
Footlong Hot Dog | |||
Halal Hot Dog | |||
Hot Dog Bun | SO, W, G | E, M, S | |
Footlong Bun | M, SO, W, G | E, S | |
Poppy Seed Hot Dog Bun | W, G | S |
Sonic Chicken Tenders And Chicken Bites Allergen Menu
Item Name | Contains Allergen | May Contain Allergen | Cross-Contaminatin Risk |
---|---|---|---|
Crispy Tender Dinner | E, M, SO, W, G | ||
Crispy Tenders | E, SO, W, G | ||
Premium Chicken Bites | SO, W, G | ||
BBQ | |||
Buffalo | E, SO | ||
Country Gravy | M, W, G | E, SO | |
Groovy Sauce | E | ||
Honey Mustard | E, SO | ||
Ranch | E, M, SO | ||
Salsa de SONIC |
Sonic Snack And Sides Allergen Menu
Item Name | Contains Allergen | May Contain Allergen | Cross-Contaminatin Risk |
---|---|---|---|
Ched ‘R’ Bites | E, M, SO, W, G | ||
Ched ‘R’ Peppers | M, SO, W, G | ||
Cheese Groovy Fries | M, SO, W, G | ||
Cheese Tots | M, SO | ||
Chili Cheese Groovy Fries | M, SO, W, G | ||
Chili Cheese Tots | M, SO, W, G | ||
Corn Dog | E, SO, W, G | ||
Groovy Fries | W, G | ||
FRITOS Chili Cheese Jr. Wrap | M, SO, W, G | ||
FRITOS® Chili Cheese Wrap | M, SO, W, G | ||
FRITOS Chili Pie | M, SO, W, G | ||
Mozzarella Sticks | M, W, G | ||
Onion Rings | M, W, G | ||
Pickle Fries | W, G | ||
Soft Pretzel Twist | SO, W, G | ||
Tots |
Wacky Pack Kids Meal Allergen Menu
Item Name | Contains Allergen | May Contain Allergen | Cross-Contaminatin Risk |
---|---|---|---|
Corn Dog | E, SO, W, G | ||
Crispy Tenders | E, SO, W, G | ||
Grilled Cheese | E, M, S, W, G, SO | ||
Hot Dog | SO, W, G | E, M, S | |
Jr. Burger | S, W, G, SO | ||
Tree Top® Apple Sauce |
Shakes, Blasts, And Sundaes Allergen Menu
Item Name | Contains Allergen | May Contain Allergen | Cross-Contaminatin Risk |
---|---|---|---|
Banana Classic Shake | M | ||
Caramel Classic Shake | M, SO | ||
Chocolate Classic Shake | M, SO | ||
Hot Fudge Classic Shake | M, SO | ||
Peanut Butter Classic Shake | M, P, SO | ||
Strawberry Classic Shake | M | ||
Vanilla Classic Shake | M | ||
Cheesecake Master Shake® | M, SO, W, G | ||
OREO® Cheesecake Master Shake | M, SO, W, G | ||
OREO® Chocolate Master Shake® | M, SO, W, G | ||
OREO® Peanut Butter Master Shake® | M, P, SO, W, G | ||
Strawberry Cheesecake Master Shake® | M, SO, W, G | ||
SONIC Blast® With Chocolate Chip Cookie Dough | M, SO, W, G | ||
SONIC Blast® With Chocolate Chunk Brownie Pieces | E, M, SO, W, G | P, TN | |
SONIC Blast® With HEATH Toffee Pieces | M, SO, TN | P | |
SONIC Blast® With M&M’s® Minis Chocolate Candies | M, SO | ||
SONIC Blast® With OREO® Cookie Pieces | M, SO, W, G | ||
SONIC Blast® With REESE’S Peanut Butter Cups | M, P, SO | ||
SONIC Blast® With Turtle Truffle Nut | M, SO, TN | P | |
Caramel Sundae | M, SO | ||
Chocolate Sundae | M, SO | ||
Hot Fudge Sundae | M, SO | ||
Strawberry Sundae | M | ||
Soft Serve Dish | M | ||
Nuts | P |
Conclusion
sonicdrivemenu.com has provided the perfect allergen menu here for customers to give a look at before ordering so that they are fully aware of which of Sonic food items they should not eat. Head on to Sonic menu with prices to view the entire menu.